Main Applications:
Portable measuring instruments, submarine detectors, marine exploration equipment
Product Overview
Features:
Lightweight and compact
Low power consumption
Small size
Wide operating temperature
SA.45 compatible
Key Specifications:
Frequency Accuracy: Better than 5E-11
Frequency Drift Rate: Better than 3E-11/day
Supply Voltage: +3.3 V
Power-on Characteristics: Lock within 4 minutes
External Second Synchronization: 1PPS synchronization accuracy ≤ 50ns
Holdover Performance: Better than 5us (24-hour acclimation, 24-hour holdover)
Dimensions: 41 x 35 x 12 mm³
Weight: Less than 40g
Steady-state Power Consumption: ≤ 130mW (room temperature)
Startup Power Consumption: ≤ 200mW
Operating Temperature: -10°C to +70°C
Main Applications:
Portable measuring instruments, submarine detectors, marine exploration equipment
Technical Indicators
| Performance Indicator | QT40G CPT Atomic Clock | QT45 Chip-Scale Clock | QT55 CPT Clock | QT31 Clock | |
| 1 | Output Frequency | 10 MHz | 10 MHz 16.384 MHz 20 MHz 24.576 MHz | 10 MHz | 10 MHz |
| 2 | Factory Frequency Offset | ≤±5E-11 | ≤±5E-11 | ≤±5E-11 | ≤±5E-11 |
| Frequency Stability | ≤1E-10/s ≤3E-11/10s ≤1E-11/100s | ≤3E-10/s ≤1E-10/10s ≤3E-11/100s | ≤5E-11/s ≤3E-11/10s ≤1E-11/100s | ≤5E-11/s ≤1.8E-11/10s ≤7E-12/100s | |
| 4 | Frequency Drift Rate | ≤1E-11/24h | ≤3E-11/24h | ≤5E-12/24h | ≤5E-12/24h |
| After 1 Day of Operation | ≤8E-10 | ≤1E-9 | ≤1E-9 | ≤4E-11 | |
| 5 | Frequency Temperature Coefficient | (-5~60°C) | (-55~+80°C) | (-10~+70°C) | (-40~80°C) |
| ≤2E-10 (+20~+40°C) | |||||
| 6 | Frequency Accuracy (Locked to External 1PPS after 2h) | ≤±1E-12/24h | ≤±1E-12/24h | ≤±1E-12/24h | — |
| 7 | Lock Time at Startup | ≤5 min | ≤4 min | ≤10 min | ≤7 min (at room temp) ≤15 min (-5°C) |
| 8 | Holdover Performance (after 24h disciplining) | ≤3μs/24h | ≤5μs/24h | ≤1μs/24h | — |
| 9 | Power Consumption | Steady: ≤2W (3.3V) Peak: ≤5W (3.3V) | Steady: <130 mW (3.3V) | Steady: <3W (12V) Peak: ≤14W (12V) | Steady: ≤6W (5V) Peak: ≤20W (5V) |
| 10 | Operating Temperature | -55~+80°C | -10~+70°C | -40~+80°C | -5~+60°C |
| 11 | Dimensions (mm) | 41 × 35 × 12 | 41 × 35 × 12 | 50.8 × 50.8 × 17.8 | 50.8 × 50.8 × 25 |
Related News
E - Mail
Call Me
+86 152 6830 7576
Add.
No. 1376, Shunze Road, Nanhu District, Jiaxing City, Zhejiang Province