Product Overview
The MS4140 Beidou Common View Observer is a standard time traceability device. It consists of a high-precision antenna, a time comparison device host, and monitoring and data processing software. It can trace back to national standard time, enabling remote time transmission and regeneration (up to 1500 km). Basic functions include receiving and processing navigation system satellite signals using user-provided time and frequency signals as a measurement reference, locally storing and outputting raw observation data and common view data in real time, and ultimately enabling common view time comparison between different users through the exchange of common view data. Supporting software enables device monitoring and the generation and storage of common view files. The MS4140 Beidou Common View Observer comes in a 2U rack-mountable chassis and houses a time and frequency mainboard, Beidou common view receiver, rubidium atomic clock, and power module.
Basic Functions:
1. Civilian code common view timing, with optional military code.
2. An internal rubidium clock provides high-precision timekeeping in the event of external time loss.
3. The front panel includes a display, indicators, and buttons, providing status indication and graphical display functions. It offers both local and remote operation and control capabilities.
4. It features timed processing and output of data results in CGGTTS and RINEX 3.0 formats.
5. It supports 1PPS and 10MHz external reference inputs, and features common-view second output for 10MHz frequency signals.
6. It supports traceability to national time and frequency centers, enabling remote regeneration of national standard time.
7. It supports common-view relay functionality, enabling high-precision time transmission over longer distances.
8. It supports user-friendly host computer software.
9. It features instant fault alarm and reporting, enabling remote and online monitoring of device operating status via the network.
10. It can exchange common-view comparison data via the network interface.
11. It supports dual AC power supplies.
Technical Indicators
| Classification | Indicator Item | Indicator Parameter |
| System Indicators | Common View Accuracy | ≤5ns (maximum master-slave station distance 1500km) |
| Timekeeping Accuracy | ≤1μs/24h, 5μs/72h, 5ms/6m, 10ms/12m | |
| Position Accuracy | Horizontal error ≤ 1.5 meters, vertical error ≤ 3 meters | |
| 1PPS Reference Signal Input | Level | 5V TTL |
| Impedance | 50Ω | |
| Interface | BNC-K1 channel | |
| 10M Reference Signal Input | Amplitude | 10dBm±3dBm |
| Impedance | 50Ω | |
| Interface | BNC-K 1-channel | |
| RF Input Signal | Frequency | BeiDou, GPS, GLONASS |
| Interface | TNC-K 1-channel | |
| 1PPS Output | Level | 5V TTL |
| Impedance | 50Ω | |
| Time Accuracy | ≤50ns | |
| Interface | BNC-K 4-way | |
| 10M Output | Level | 10dBm±3dBm |
| Frequency Stability | ≤1E-11/s, ≤4E-12/10s, ≤1E-12/100s | |
| Frequency Accuracy | <1E-12 (24h average), <5E-12 (24h hold) | |
| Phase Noise | <-100dBc/Hz@1Hz; <-125dBc/Hz@10Hz; <-140dBc/Hz@100Hz; <-150dBc/Hz@1kHz; <-155dBc/Hz@10kHz; <-155dBc/Hz@100kHz | |
| Interface | BNC-K 4-way | |
| B(DC) output | Level | RS422 |
| Time accuracy | GJB 2991A-2008: ≤200ns | |
| Interface | Aviation plug 1-way | |
| 1PPS+TOD output | Level | RS422 |
| Time accuracy | ≤50ns; | |
| Format | 8 data bits, no parity bit, 1 stop bit, 115200bps, data update rate 1Hz | |
| Interface | 1-way aviation plug | |
| E1 Output | Level | AC Level |
| Impedance | 75Ω Unbalanced | |
| Frequency Accuracy | <1E-12 (24h Average), <5E-12 (24h Hold) | |
| Interface | BNC-K 1 Channel | |
| NTP Output | Voltage Level | Ethernet (Electrical) |
| Time Accuracy | (NTP v2, v3 & v4, SNTP, MD5 protocols): ≤1µs | |
| Interface | Lockable RJ45 Plug (1-way) | |
| PTP Output | Voltage Level | Ethernet (Electrical) |
| Time Accuracy | ≤100ns | |
| Interface | Locking RJ45 Aviation Plug 1-way | |
| Common View Data | Data Format | CGGTTS, RINEX3.0 |
| Interface | Locking RJ45 Aviation Plug 1-way | |
| Management Interface | Network Port | RJ-45 1-way |
| Serial Port | RS232 1-way | |
| Environmental Adaptability | Operating Temperature | -20°C ~ +60°C |
| Storage Temperature | -40°C ~ +75°C | |
| Physical Characteristics | Dimensions | 430mm*450mm*88mm Standard Cabinet 2U |
| Electrical Characteristics | AC Dual Power Supply | AC220V±22V, 50Hz±1Hz |
| Stable Power Consumption | ≤30W |
Related News
Related PRODUCTS
E - Mail
Call Me
+86 152 6830 7576
Add.
No. 1376, Shunze Road, Nanhu District, Jiaxing City, Zhejiang Province