Main Applications:
This product has been tested and certified by the Electric Power Research Institute and has been widely used in various power plants (thermal, wind, and hydropower), smart substations, and traditional substations.
Product Overview
The TS3000 (4U) is a high-precision time synchronizer that supports dual-mode GPS/Beidou with dual antennas and supports master/slave configurations.
Features:
19-inch housing
Supports simultaneous input of GPS, Beidou, and IRIG-B signals, with automatic source selection based on priority and manual switching.
A wide range of output signal types, covering all timing needs of power plants (stations)
Supports master/slave and extended clock configurations
Passed testing by the Electric Power Research Institute and includes a test report.
Main Applications:
This product has been tested and certified by the Electric Power Research Institute and has been widely used in various power plants (thermal, wind, and hydropower), smart substations, and traditional substations.
Technical Indicators
| Project | Technical Specifications | ||
| Satellite Receiver and Antenna | Receiver Sensitivity | Acquisition <-160dBm | |
| Tracking <-163dBm | |||
| Receiver Acquisition Time | Hot start: 1s | ||
| Cold start: 30s | |||
| Receiver time accuracy | Better than 20ns (1PPS accuracy (1σ), relative to UTC) | ||
| Receive antenna sensitivity | ≤-163dBm | ||
| Time output | Pulse Signal | Width | 10ms~200ms |
On-Time Edge | TTL Level: Rising Edge, Rise Time ≤10ns | ||
| RS-422, RS-485: Rising Edge, Rise Time ≤10ns | |||
| Fiber Optic: Rising Edge, Rise Time ≤100ns | |||
| Static open contact: rising edge, rise time<1. Static open contact: <1μs | |||
Accuracy | TTL level: ≤200ns; | ||
| RS-422, RS-485: ≤200ns; | |||
| Fiber optic: ≤200ns; | |||
| Static open contact: ≤1μs | |||
| IRIG-B (DC) code accuracy | <200ns | ||
| IRG-B (AC) code time accuracy | ≤15μs | ||
| Serial message time accuracy | ≤1ms | ||
| Network timing accuracy | NTP, SNTP | ≤1μs | |
| PTP | ≤1ms | ||
| Timekeeping Performance | <0.8μs/h (within 24 hours) | ||
| Power Consumption | ≤40W | ||
Environmental Adaptability | Operating Temperature | -10℃~+60℃ | |
| Humidity | 0~95%, non-condensing | ||
| Dimensions (Height × Width × Depth) | 132mm × 443mm × 322mm | ||
| Weight | ≤5kg | ||
Related News
Related PRODUCTS
E - Mail
Call Me
+86 152 6830 7576
Add.
No. 1376, Shunze Road, Nanhu District, Jiaxing City, Zhejiang Province